Current Limiting Fuses | The H-J Family of Companies
Skip Navigation

Current Limiting Fuses

Manufacturer: H-J Family of Companies
The current limiting fuse provides partial-range fault protection. This type of fuse is defined in IEEE C.37.40-2003 as a backup Current Limiting Fuse capable of interrupting all currents from the rated maximum interrupting current down to the rated minimum interrupting current. Since it is a partial-range fuse, another over-current protective device must be used in series to give protection through the complete range.

To access and generate your own fuse coordination click here for the fuse tool. 

Need Help with this Product?

Call our Experts at +1 (636) 677-3421

Documents

Current Limiting Fuses
.pdf | 494  KB
 

Current Limiting Fuses Part List

Part # Rated Current - Amps Diameter (Inches) Total Length Curve Number
9F59CBC030 30 A 2.21 in 7.09 in 30A
9F59CBC040 40 A 2.21 in 7.09 in 40A
9F59CBC125 125 A 2.21 in 10.92 in 125A
9F59CBC150 150 A 2.21 in 10.92 in 150A
9F59CBC165 165 A 2.21 in 10.92 in 165A
9F59CBC200 200 A 2.21 in 10.92 in 200A
9F59CBC050 50 A 2.21 in 7.7 in 50A
9F59CBC065 65 A 2.21 in 7.7 in 65A
9F59CBC080 80 A 2.21 in 7.7 in 80A
9F59CBC100 100 A 2.21 in 7.7 in 100A
9F59CBD165 165 A 2.21 in 16.75 in 165A
9F59CBD030 30 A 2.21 in 9.17 in 30A
9F59CBD040 30 A 2.21 in 9.17 in 30A
9F59CBD050 50 A 2.21 in 9.17 in 50A
9F59CBD065 65 A 2.21 in 12.01 in 65A
9F59CBD080 80 A 2.21 in 12.01 in 80A
9F59CBD100 100 A 2.21 in 12.01 in 100A
9F59CBD125 125 A 2.21 in 16.49 in 125A
9F59CBD150 150 A 2.21 in 16.49 in 150A
9F59CBE030 30 A 2.21 in 12.68 in 30A
9F59CBE040 40 A 2.21 in 12.68 in 40A
9F59CBE050 50 A 2.21 in 12.68 in 50A
9F59CBE065 65 A 2.21 in 16.29 in 65A
9F59CBE080 80 A 2.21 in 16.29 in 80A
9F59CBE100 100 A 2.21 in 16.29 in 100A
9F59CCF065 65 A 3.29 in 19.32 in 65A
9F59CCF080 80 A 3.29 in 19.32 in 80A
9F59CCF100 100 A 3.29 in 19.32 in 100A
9F59CCF125 125 A 3.29 in 19.32 in 125A
9F59CCF140 140 A 3.29 in 21.97 in 140A
9F59CCF165 165 A 3.29 in 21.97 in 165A
9F59CDF200P 200 A 3.29 in 22.25 in 200A
9F59CDF200 200 A 3.29 in 25.97 in 200A
9F59CXL150 150 A 5.28 in 25.24 in CXL 150
  • This is just a sample of our vast portfolio. If you did not find what you need, let us know.

Need a Variation?

Is this close to what you need, but not the exact dimensions or specs? Contact one of our Engineers for help.

Need a Custom Part?

If you are trying to achieve a specific outcome and need our experts to develop a solution, just let us know.

H-J Valued Partners

AEM
Central Moloney Incorporated
ERMCO Distribution Transformers
Hubbell
Mersen
Art Advertising Labels & Decals
Richards Manufacturing
Specialty Transformer Components
Delfort
Chardon
Jaker
Erko
ebm pabst
Oweld